Section A North-South
TERRAVITA February 10, 2020
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 61.57 133.00 A-5 D COUNTRYMAN - J VOSSLER
2 61.34 132.50 A-1 M SALMIRS - J FORCHIONE
3 60.88 131.50 A-8 N LEE - C TOLK
4 58.80 127.00 A-10 G KIEB - J SAMRA
5 52.55 113.50 A-7 L ROOKER - L DOYLE
6 47.22 102.00 A-9 C RUBICAM - J WEATHERBY
7 44.21 95.50 A-4 C PASSERO - M TILLECK
8 42.82 92.50 A-3 B MAX - C POWELL
9 42.59 92.00 A-2 R KEISER - G VEEDER
10 28.01 60.50 A-6 N RYCROFT - D GARRISON
Section A East-West
TERRAVITA February 10, 2020
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 58.10 125.50 A-5 B COLONNA - D CASEY
2 56.94 123.00 A-1 N NOACK - MA THEBERGE
3 55.79 120.50 A-4 C KROYER - B FOLEY
4 54.63 118.00 A-8 J GARAY - B GARAY
5 51.39 111.00 A-6 M ABROMAWITZ - P ABROMAWITZ
6 50.23 108.50 A-3 L JACOBSON - P CONRAD
7 45.60 98.50 A-7 B MASSOFF - B GELB
8 44.21 95.50 A-9 J STOREY - R LOTOK
9 43.06 93.00 A-2 B BERGMAN - J MILLER
10 40.05 86.50 A-10 E WOOLLEY - C WELLS
No comments:
Post a Comment