Section A North-South
TERRAVITA Friday Aft Session February 21, 2020
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 60.68 131.06 A-1 MARIAN ABRAMOWITZ - PHILIP ABRAMOWITZ
2 55.67 120.25 A-9 ELLEN WOOLLEY - CATHERINE MILLS
3 54.28 117.25 A-8 RON YELIN - GENE KIELB
4 53.76 116.12 A-6 DEBBIE COUNTRYMAN - JOANNE VOSSLER
5 53.15 114.81 A-5 BETSY FOLEY - DON FOLEY
6 52.92 114.31 A-2 JAN WILLBOUGHBY - MARILYN MADIGAN
7 47.71 103.06 A-4 MARY MOTIS - NICK TRANE
8 44.21 95.50 A-7 CAROL PASSERO - MARYJO TILLACK
9 27.60 59.62 A-3 CHAR POWELL - CHRISTINE BERNIER
Section A East-West
TERRAVITA Friday Aft Session February 21, 2020
Leaders after 27 boards Average: 108.0
Place Pct Score Pair
1 53.07 114.63 A-1 DOUG HERRING - JOY HERRING
2 52.46 113.31 A-6 ALLAN WINSTON - TIM MCGOUGH
3 52.06 112.44 A-8 JOHN BURCHFIELD - JUDY BURCHFIELD
4 51.82 111.94 A-5 ELENA MUELLER - JOHN MUELLER
5 51.80 111.88 A-2 BEV MAX - HERB GERSON
6 49.71 107.38 A-9 LOUISE JACOBSON - PAT CONRAD
7 48.32 104.37 A-4 CINDY RUBICAM - PAT ARBOGAST
8 47.63 102.88 A-3 PAT SPENCER - KATHY MCGOWEN
9 43.14 93.19 A-7 ED RUBIN - JUDY RUBIN
TERRAVITA, Friday Aft, February 21, 2020
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 7.00 1-ABRAMOWITZ-ABRAMOWITZ vs 1-HERRING-HERRING
120 3.00 5.00 2-WILLBOUGHBY-MADIGAN vs 3-SPENCER-MCGOWEN
50 0.00 8.00 3-POWELL-BERNIER vs 5-MUELLER-MUELLER
400 7.00 1.00 4-MOTIS-TRANE vs 7-RUBIN-RUBIN
150 5.00 3.00 5-FOLEY-FOLEY vs 9-JACOBSON-CONRAD
400 7.00 1.00 6-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
400 7.00 1.00 7-PASSERO-TILLACK vs 4-RUBICAM-ARBOGAST
120 3.00 5.00 8-YELIN-KIELB vs 6-WINSTON-MCGOUGH
120 3.00 5.00 9-WOOLLEY-MILLS vs 8-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 0.00 8.00 1-ABRAMOWITZ-ABRAMOWITZ vs 1-HERRING-HERRING
460 2.00 6.00 2-WILLBOUGHBY-MADIGAN vs 3-SPENCER-MCGOWEN
50 8.00 0.00 3-POWELL-BERNIER vs 5-MUELLER-MUELLER
420 5.50 2.50 4-MOTIS-TRANE vs 7-RUBIN-RUBIN
420 5.50 2.50 5-FOLEY-FOLEY vs 9-JACOBSON-CONRAD
400 7.00 1.00 6-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
430 4.00 4.00 7-PASSERO-TILLACK vs 4-RUBICAM-ARBOGAST
460 2.00 6.00 8-YELIN-KIELB vs 6-WINSTON-MCGOUGH
460 2.00 6.00 9-WOOLLEY-MILLS vs 8-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.31 5.69 1-ABRAMOWITZ-ABRAMOWITZ vs 1-HERRING-HERRING
140 4.56 3.44 2-WILLBOUGHBY-MADIGAN vs 3-SPENCER-MCGOWEN
150 0.06 7.94 3-POWELL-BERNIER vs 5-MUELLER-MUELLER
AVE AVE 4.00 4.00 4-MOTIS-TRANE vs 7-RUBIN-RUBIN
50 2.31 5.69 5-FOLEY-FOLEY vs 9-JACOBSON-CONRAD
50 2.31 5.69 6-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
150 5.69 2.31 7-PASSERO-TILLACK vs 4-RUBICAM-ARBOGAST
400 7.94 0.06 8-YELIN-KIELB vs 6-WINSTON-MCGOUGH
170 6.81 1.19 9-WOOLLEY-MILLS vs 8-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 5.00 1-ABRAMOWITZ-ABRAMOWITZ vs 9-JACOBSON-CONRAD
140 7.00 1.00 2-WILLBOUGHBY-MADIGAN vs 2-MAX-GERSON
600 3.00 5.00 3-POWELL-BERNIER vs 4-RUBICAM-ARBOGAST
600 3.00 5.00 4-MOTIS-TRANE vs 6-WINSTON-MCGOUGH
150 6.00 2.00 5-FOLEY-FOLEY vs 8-BURCHFIELD-BURCHFIELD
600 3.00 5.00 6-COUNTRYMAN-VOSSLER vs 1-HERRING-HERRING
110 8.00 0.00 7-PASSERO-TILLACK vs 3-SPENCER-MCGOWEN
660 0.00 8.00 8-YELIN-KIELB vs 5-MUELLER-MUELLER
600 3.00 5.00 9-WOOLLEY-MILLS vs 7-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 9-JACOBSON-CONRAD
130 4.00 4.00 2-WILLBOUGHBY-MADIGAN vs 2-MAX-GERSON
110 1.50 6.50 3-POWELL-BERNIER vs 4-RUBICAM-ARBOGAST
110 1.50 6.50 4-MOTIS-TRANE vs 6-WINSTON-MCGOUGH
130 4.00 4.00 5-FOLEY-FOLEY vs 8-BURCHFIELD-BURCHFIELD
100 0.00 8.00 6-COUNTRYMAN-VOSSLER vs 1-HERRING-HERRING
130 4.00 4.00 7-PASSERO-TILLACK vs 3-SPENCER-MCGOWEN
690 8.00 0.00 8-YELIN-KIELB vs 5-MUELLER-MUELLER
600 7.00 1.00 9-WOOLLEY-MILLS vs 7-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.00 1.00 1-ABRAMOWITZ-ABRAMOWITZ vs 9-JACOBSON-CONRAD
170 8.00 0.00 2-WILLBOUGHBY-MADIGAN vs 2-MAX-GERSON
660 0.00 8.00 3-POWELL-BERNIER vs 4-RUBICAM-ARBOGAST
630 3.00 5.00 4-MOTIS-TRANE vs 6-WINSTON-MCGOUGH
210 6.00 2.00 5-FOLEY-FOLEY vs 8-BURCHFIELD-BURCHFIELD
630 3.00 5.00 6-COUNTRYMAN-VOSSLER vs 1-HERRING-HERRING
630 3.00 5.00 7-PASSERO-TILLACK vs 3-SPENCER-MCGOWEN
630 3.00 5.00 8-YELIN-KIELB vs 5-MUELLER-MUELLER
630 3.00 5.00 9-WOOLLEY-MILLS vs 7-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-ABRAMOWITZ-ABRAMOWITZ vs 8-BURCHFIELD-BURCHFIELD
140 1.50 6.50 2-WILLBOUGHBY-MADIGAN vs 1-HERRING-HERRING
100 5.50 2.50 3-POWELL-BERNIER vs 3-SPENCER-MCGOWEN
140 1.50 6.50 4-MOTIS-TRANE vs 5-MUELLER-MUELLER
100 5.50 2.50 5-FOLEY-FOLEY vs 7-RUBIN-RUBIN
140 1.50 6.50 6-COUNTRYMAN-VOSSLER vs 9-JACOBSON-CONRAD
100 5.50 2.50 7-PASSERO-TILLACK vs 2-MAX-GERSON
110 8.00 0.00 8-YELIN-KIELB vs 4-RUBICAM-ARBOGAST
100 5.50 2.50 9-WOOLLEY-MILLS vs 6-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 5.50 2.50 1-ABRAMOWITZ-ABRAMOWITZ vs 8-BURCHFIELD-BURCHFIELD
1020 5.50 2.50 2-WILLBOUGHBY-MADIGAN vs 1-HERRING-HERRING
520 2.00 6.00 3-POWELL-BERNIER vs 3-SPENCER-MCGOWEN
520 2.00 6.00 4-MOTIS-TRANE vs 5-MUELLER-MUELLER
1020 5.50 2.50 5-FOLEY-FOLEY vs 7-RUBIN-RUBIN
1520 8.00 0.00 6-COUNTRYMAN-VOSSLER vs 9-JACOBSON-CONRAD
490 0.00 8.00 7-PASSERO-TILLACK vs 2-MAX-GERSON
520 2.00 6.00 8-YELIN-KIELB vs 4-RUBICAM-ARBOGAST
1020 5.50 2.50 9-WOOLLEY-MILLS vs 6-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-ABRAMOWITZ-ABRAMOWITZ vs 8-BURCHFIELD-BURCHFIELD
400 3.50 4.50 2-WILLBOUGHBY-MADIGAN vs 1-HERRING-HERRING
400 3.50 4.50 3-POWELL-BERNIER vs 3-SPENCER-MCGOWEN
400 3.50 4.50 4-MOTIS-TRANE vs 5-MUELLER-MUELLER
400 3.50 4.50 5-FOLEY-FOLEY vs 7-RUBIN-RUBIN
460 8.00 0.00 6-COUNTRYMAN-VOSSLER vs 9-JACOBSON-CONRAD
170 1.00 7.00 7-PASSERO-TILLACK vs 2-MAX-GERSON
420 6.50 1.50 8-YELIN-KIELB vs 4-RUBICAM-ARBOGAST
420 6.50 1.50 9-WOOLLEY-MILLS vs 6-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-ABRAMOWITZ-ABRAMOWITZ vs 7-RUBIN-RUBIN
650 6.50 1.50 2-WILLBOUGHBY-MADIGAN vs 9-JACOBSON-CONRAD
400 2.00 6.00 3-POWELL-BERNIER vs 2-MAX-GERSON
100 1.00 7.00 4-MOTIS-TRANE vs 4-RUBICAM-ARBOGAST
850 8.00 0.00 5-FOLEY-FOLEY vs 6-WINSTON-MCGOUGH
620 4.00 4.00 6-COUNTRYMAN-VOSSLER vs 8-BURCHFIELD-BURCHFIELD
620 4.00 4.00 7-PASSERO-TILLACK vs 1-HERRING-HERRING
400 0.00 8.00 8-YELIN-KIELB vs 3-SPENCER-MCGOWEN
620 4.00 4.00 9-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 7-RUBIN-RUBIN
50 7.50 0.50 2-WILLBOUGHBY-MADIGAN vs 9-JACOBSON-CONRAD
430 0.00 8.00 3-POWELL-BERNIER vs 2-MAX-GERSON
150 3.00 5.00 4-MOTIS-TRANE vs 4-RUBICAM-ARBOGAST
400 1.00 7.00 5-FOLEY-FOLEY vs 6-WINSTON-MCGOUGH
130 4.50 3.50 6-COUNTRYMAN-VOSSLER vs 8-BURCHFIELD-BURCHFIELD
130 4.50 3.50 7-PASSERO-TILLACK vs 1-HERRING-HERRING
50 7.50 0.50 8-YELIN-KIELB vs 3-SPENCER-MCGOWEN
180 2.00 6.00 9-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 7-RUBIN-RUBIN
600 2.50 5.50 2-WILLBOUGHBY-MADIGAN vs 9-JACOBSON-CONRAD
150 0.00 8.00 3-POWELL-BERNIER vs 2-MAX-GERSON
600 2.50 5.50 4-MOTIS-TRANE vs 4-RUBICAM-ARBOGAST
600 2.50 5.50 5-FOLEY-FOLEY vs 6-WINSTON-MCGOUGH
630 6.00 2.00 6-COUNTRYMAN-VOSSLER vs 8-BURCHFIELD-BURCHFIELD
660 8.00 0.00 7-PASSERO-TILLACK vs 1-HERRING-HERRING
630 6.00 2.00 8-YELIN-KIELB vs 3-SPENCER-MCGOWEN
600 2.50 5.50 9-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WINSTON-MCGOUGH
100 2.50 5.50 2-WILLBOUGHBY-MADIGAN vs 8-BURCHFIELD-BURCHFIELD
200 0.50 7.50 3-POWELL-BERNIER vs 1-HERRING-HERRING
100 2.50 5.50 4-MOTIS-TRANE vs 3-SPENCER-MCGOWEN
620 5.00 3.00 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
630 7.00 1.00 6-COUNTRYMAN-VOSSLER vs 7-RUBIN-RUBIN
200 0.50 7.50 7-PASSERO-TILLACK vs 9-JACOBSON-CONRAD
620 5.00 3.00 8-YELIN-KIELB vs 2-MAX-GERSON
620 5.00 3.00 9-WOOLLEY-MILLS vs 4-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WINSTON-MCGOUGH
130 5.00 3.00 2-WILLBOUGHBY-MADIGAN vs 8-BURCHFIELD-BURCHFIELD
130 5.00 3.00 3-POWELL-BERNIER vs 1-HERRING-HERRING
50 0.00 8.00 4-MOTIS-TRANE vs 3-SPENCER-MCGOWEN
130 5.00 3.00 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
130 5.00 3.00 6-COUNTRYMAN-VOSSLER vs 7-RUBIN-RUBIN
110 1.00 7.00 7-PASSERO-TILLACK vs 9-JACOBSON-CONRAD
130 5.00 3.00 8-YELIN-KIELB vs 2-MAX-GERSON
130 5.00 3.00 9-WOOLLEY-MILLS vs 4-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WINSTON-MCGOUGH
100 6.25 1.75 2-WILLBOUGHBY-MADIGAN vs 8-BURCHFIELD-BURCHFIELD
140 0.06 7.94 3-POWELL-BERNIER vs 1-HERRING-HERRING
50 4.56 3.44 4-MOTIS-TRANE vs 3-SPENCER-MCGOWEN
AVE AVE 4.00 4.00 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
100 2.31 5.69 6-COUNTRYMAN-VOSSLER vs 7-RUBIN-RUBIN
100 2.31 5.69 7-PASSERO-TILLACK vs 9-JACOBSON-CONRAD
100 2.31 5.69 8-YELIN-KIELB vs 2-MAX-GERSON
620 7.94 0.06 9-WOOLLEY-MILLS vs 4-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
110 2.50 5.50 2-WILLBOUGHBY-MADIGAN vs 7-RUBIN-RUBIN
50 0.50 7.50 3-POWELL-BERNIER vs 9-JACOBSON-CONRAD
140 5.50 2.50 4-MOTIS-TRANE vs 2-MAX-GERSON
50 0.50 7.50 5-FOLEY-FOLEY vs 4-RUBICAM-ARBOGAST
140 5.50 2.50 6-COUNTRYMAN-VOSSLER vs 6-WINSTON-MCGOUGH
110 2.50 5.50 7-PASSERO-TILLACK vs 8-BURCHFIELD-BURCHFIELD
140 5.50 2.50 8-YELIN-KIELB vs 1-HERRING-HERRING
140 5.50 2.50 9-WOOLLEY-MILLS vs 3-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 6.50 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
170 8.00 0.00 2-WILLBOUGHBY-MADIGAN vs 7-RUBIN-RUBIN
110 1.50 6.50 3-POWELL-BERNIER vs 9-JACOBSON-CONRAD
150 6.50 1.50 4-MOTIS-TRANE vs 2-MAX-GERSON
140 4.00 4.00 5-FOLEY-FOLEY vs 4-RUBICAM-ARBOGAST
140 4.00 4.00 6-COUNTRYMAN-VOSSLER vs 6-WINSTON-MCGOUGH
150 0.00 8.00 7-PASSERO-TILLACK vs 8-BURCHFIELD-BURCHFIELD
140 4.00 4.00 8-YELIN-KIELB vs 1-HERRING-HERRING
150 6.50 1.50 9-WOOLLEY-MILLS vs 3-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
650 4.00 4.00 2-WILLBOUGHBY-MADIGAN vs 7-RUBIN-RUBIN
660 7.00 1.00 3-POWELL-BERNIER vs 9-JACOBSON-CONRAD
650 4.00 4.00 4-MOTIS-TRANE vs 2-MAX-GERSON
650 4.00 4.00 5-FOLEY-FOLEY vs 4-RUBICAM-ARBOGAST
650 4.00 4.00 6-COUNTRYMAN-VOSSLER vs 6-WINSTON-MCGOUGH
620 1.00 7.00 7-PASSERO-TILLACK vs 8-BURCHFIELD-BURCHFIELD
200 0.00 8.00 8-YELIN-KIELB vs 1-HERRING-HERRING
650 4.00 4.00 9-WOOLLEY-MILLS vs 3-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-ABRAMOWITZ-ABRAMOWITZ vs 4-RUBICAM-ARBOGAST
130 0.00 8.00 2-WILLBOUGHBY-MADIGAN vs 6-WINSTON-MCGOUGH
100 4.50 3.50 3-POWELL-BERNIER vs 8-BURCHFIELD-BURCHFIELD
100 4.50 3.50 4-MOTIS-TRANE vs 1-HERRING-HERRING
500 8.00 0.00 5-FOLEY-FOLEY vs 3-SPENCER-MCGOWEN
100 4.50 3.50 6-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
120 1.00 7.00 7-PASSERO-TILLACK vs 7-RUBIN-RUBIN
100 4.50 3.50 8-YELIN-KIELB vs 9-JACOBSON-CONRAD
100 4.50 3.50 9-WOOLLEY-MILLS vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 5.50 1-ABRAMOWITZ-ABRAMOWITZ vs 4-RUBICAM-ARBOGAST
110 2.50 5.50 2-WILLBOUGHBY-MADIGAN vs 6-WINSTON-MCGOUGH
90 5.00 3.00 3-POWELL-BERNIER vs 8-BURCHFIELD-BURCHFIELD
100 6.50 1.50 4-MOTIS-TRANE vs 1-HERRING-HERRING
110 2.50 5.50 5-FOLEY-FOLEY vs 3-SPENCER-MCGOWEN
200 8.00 0.00 6-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
100 6.50 1.50 7-PASSERO-TILLACK vs 7-RUBIN-RUBIN
200 0.00 8.00 8-YELIN-KIELB vs 9-JACOBSON-CONRAD
110 2.50 5.50 9-WOOLLEY-MILLS vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-ABRAMOWITZ-ABRAMOWITZ vs 4-RUBICAM-ARBOGAST
90 5.50 2.50 2-WILLBOUGHBY-MADIGAN vs 6-WINSTON-MCGOUGH
110 0.00 8.00 3-POWELL-BERNIER vs 8-BURCHFIELD-BURCHFIELD
90 5.50 2.50 4-MOTIS-TRANE vs 1-HERRING-HERRING
90 5.50 2.50 5-FOLEY-FOLEY vs 3-SPENCER-MCGOWEN
PASS 2.00 6.00 6-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
50 3.00 5.00 7-PASSERO-TILLACK vs 7-RUBIN-RUBIN
120 8.00 0.00 8-YELIN-KIELB vs 9-JACOBSON-CONRAD
100 1.00 7.00 9-WOOLLEY-MILLS vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-ABRAMOWITZ-ABRAMOWITZ vs 3-SPENCER-MCGOWEN
80 3.50 4.50 2-WILLBOUGHBY-MADIGAN vs 5-MUELLER-MUELLER
100 1.50 6.50 3-POWELL-BERNIER vs 7-RUBIN-RUBIN
70 5.00 3.00 4-MOTIS-TRANE vs 9-JACOBSON-CONRAD
140 0.00 8.00 5-FOLEY-FOLEY vs 2-MAX-GERSON
80 3.50 4.50 6-COUNTRYMAN-VOSSLER vs 4-RUBICAM-ARBOGAST
100 1.50 6.50 7-PASSERO-TILLACK vs 6-WINSTON-MCGOUGH
50 6.50 1.50 8-YELIN-KIELB vs 8-BURCHFIELD-BURCHFIELD
100 8.00 0.00 9-WOOLLEY-MILLS vs 1-HERRING-HERRING
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.50 1.50 1-ABRAMOWITZ-ABRAMOWITZ vs 3-SPENCER-MCGOWEN
630 2.00 6.00 2-WILLBOUGHBY-MADIGAN vs 5-MUELLER-MUELLER
620 1.00 7.00 3-POWELL-BERNIER vs 7-RUBIN-RUBIN
210 0.00 8.00 4-MOTIS-TRANE vs 9-JACOBSON-CONRAD
650 4.00 4.00 5-FOLEY-FOLEY vs 2-MAX-GERSON
680 8.00 0.00 6-COUNTRYMAN-VOSSLER vs 4-RUBICAM-ARBOGAST
660 6.50 1.50 7-PASSERO-TILLACK vs 6-WINSTON-MCGOUGH
650 4.00 4.00 8-YELIN-KIELB vs 8-BURCHFIELD-BURCHFIELD
650 4.00 4.00 9-WOOLLEY-MILLS vs 1-HERRING-HERRING
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-ABRAMOWITZ-ABRAMOWITZ vs 3-SPENCER-MCGOWEN
420 3.00 5.00 2-WILLBOUGHBY-MADIGAN vs 5-MUELLER-MUELLER
420 3.00 5.00 3-POWELL-BERNIER vs 7-RUBIN-RUBIN
450 7.00 1.00 4-MOTIS-TRANE vs 9-JACOBSON-CONRAD
420 3.00 5.00 5-FOLEY-FOLEY vs 2-MAX-GERSON
420 3.00 5.00 6-COUNTRYMAN-VOSSLER vs 4-RUBICAM-ARBOGAST
200 0.00 8.00 7-PASSERO-TILLACK vs 6-WINSTON-MCGOUGH
420 3.00 5.00 8-YELIN-KIELB vs 8-BURCHFIELD-BURCHFIELD
450 7.00 1.00 9-WOOLLEY-MILLS vs 1-HERRING-HERRING
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
650 0.50 7.50 2-WILLBOUGHBY-MADIGAN vs 4-RUBICAM-ARBOGAST
650 0.50 7.50 3-POWELL-BERNIER vs 6-WINSTON-MCGOUGH
590 7.00 1.00 4-MOTIS-TRANE vs 8-BURCHFIELD-BURCHFIELD
100 4.00 4.00 5-FOLEY-FOLEY vs 1-HERRING-HERRING
620 2.00 6.00 6-COUNTRYMAN-VOSSLER vs 3-SPENCER-MCGOWEN
100 4.00 4.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
450 6.00 2.00 8-YELIN-KIELB vs 7-RUBIN-RUBIN
100 4.00 4.00 9-WOOLLEY-MILLS vs 9-JACOBSON-CONRAD
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
600 7.00 1.00 2-WILLBOUGHBY-MADIGAN vs 4-RUBICAM-ARBOGAST
200 4.00 4.00 3-POWELL-BERNIER vs 6-WINSTON-MCGOUGH
200 4.00 4.00 4-MOTIS-TRANE vs 8-BURCHFIELD-BURCHFIELD
200 4.00 4.00 5-FOLEY-FOLEY vs 1-HERRING-HERRING
100 0.00 8.00 6-COUNTRYMAN-VOSSLER vs 3-SPENCER-MCGOWEN
620 8.00 0.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
150 1.50 6.50 8-YELIN-KIELB vs 7-RUBIN-RUBIN
150 1.50 6.50 9-WOOLLEY-MILLS vs 9-JACOBSON-CONRAD
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
460 6.50 1.50 2-WILLBOUGHBY-MADIGAN vs 4-RUBICAM-ARBOGAST
130 0.00 8.00 3-POWELL-BERNIER vs 6-WINSTON-MCGOUGH
430 3.00 5.00 4-MOTIS-TRANE vs 8-BURCHFIELD-BURCHFIELD
460 6.50 1.50 5-FOLEY-FOLEY vs 1-HERRING-HERRING
430 3.00 5.00 6-COUNTRYMAN-VOSSLER vs 3-SPENCER-MCGOWEN
430 3.00 5.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
490 8.00 0.00 8-YELIN-KIELB vs 7-RUBIN-RUBIN
430 3.00 5.00 9-WOOLLEY-MILLS vs 9-JACOBSON-CONRAD
----------------------------------------------------------------------
No comments:
Post a Comment