Section A North-South
TERRAVITA Friday Aft Session February 14, 2020
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 63.79 107.16 A-8 GENE KIELB - RON YELIN
2 56.54 94.99 A-7 DEBBIE COUNTRYMAN - JOANNE VOSSLER
3 53.58 90.02 A-4 MARY MOTIS - NICK TRANE
4 52.99 89.02 A-1 BETSY FOLEY - DON FOLEY
5 48.57 81.60 A-2 JAN WILLBOUGHBY - MARILYN MADIGAN
6 47.57 79.92 A-5 JOAN STOREY - RITA HAINES
7 41.11 69.06 A-3 LINDA MCCAUGHRAN - CHAR POWELL
8 35.41 59.49 A-6 MARYJO TILLACK - CAROL PASSERO
Section A East-West
TERRAVITA Friday Aft Session February 14, 2020
Leaders after 32 boards Average: 84.0
Place Pct Score Pair
1 57.64 96.84 A-3 ALLAN WINSTON - TIM MCGOUGH
2 56.04 94.15 A-6 PHILIP ABRAMOWITZ - HERB GERSON
3 54.45 91.48 A-1 NANCY NOACK - DIANE KESTER
4 50.69 85.16 A-2 ELENA MUELLER - JOHN MUELLER
5 49.35 82.91 A-4 ED RUBIN - JUDY RUBIN
6 44.29 74.41 A-8 BOB GELB - BARBARA MASSOFF
7 37.49 62.98 A-7 CINDY RUBICAM - PAT ARBOGAST
TERRAVITA, Friday Aft, February 14, 2020
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.42 3.58 1-FOLEY-FOLEY vs 1-NOACK-KESTER
420 0.67 5.33 3-MCCAUGHRAN-POWELL vs 4-RUBIN-RUBIN
420 0.67 5.33 4-MOTIS-TRANE vs 6-ABRAMOWITZ-GERSON
100 5.33 0.67 5-STOREY-HAINES vs 8-GELB-MASSOFF
110 3.58 2.42 6-TILLACK-PASSERO vs 3-WINSTON-MCGOUGH
100 5.33 0.67 8-KIELB-YELIN vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.75 1.25 1-FOLEY-FOLEY vs 1-NOACK-KESTER
100 0.67 5.33 3-MCCAUGHRAN-POWELL vs 4-RUBIN-RUBIN
100 0.67 5.33 4-MOTIS-TRANE vs 6-ABRAMOWITZ-GERSON
140 2.42 3.58 5-STOREY-HAINES vs 8-GELB-MASSOFF
600 3.58 2.42 6-TILLACK-PASSERO vs 3-WINSTON-MCGOUGH
650 5.92 0.08 8-KIELB-YELIN vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.42 3.58 1-FOLEY-FOLEY vs 1-NOACK-KESTER
100 5.92 0.08 3-MCCAUGHRAN-POWELL vs 4-RUBIN-RUBIN
710 0.67 5.33 4-MOTIS-TRANE vs 6-ABRAMOWITZ-GERSON
170 3.58 2.42 5-STOREY-HAINES vs 8-GELB-MASSOFF
710 0.67 5.33 6-TILLACK-PASSERO vs 3-WINSTON-MCGOUGH
100 4.75 1.25 8-KIELB-YELIN vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.42 3.58 1-FOLEY-FOLEY vs 1-NOACK-KESTER
110 1.25 4.75 3-MCCAUGHRAN-POWELL vs 4-RUBIN-RUBIN
150 5.33 0.67 4-MOTIS-TRANE vs 6-ABRAMOWITZ-GERSON
130 3.58 2.42 5-STOREY-HAINES vs 8-GELB-MASSOFF
110 0.08 5.92 6-TILLACK-PASSERO vs 3-WINSTON-MCGOUGH
150 5.33 0.67 8-KIELB-YELIN vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.17 1.83 1-FOLEY-FOLEY vs 8-GELB-MASSOFF
50 1.83 4.17 2-WILLBOUGHBY-MADIGAN vs 2-MUELLER-MUELLER
140 5.92 0.08 5-STOREY-HAINES vs 7-RUBICAM-ARBOGAST
170 0.08 5.92 6-TILLACK-PASSERO vs 1-NOACK-KESTER
50 1.83 4.17 7-COUNTRYMAN-VOSSLER vs 4-RUBIN-RUBIN
100 4.17 1.83 8-KIELB-YELIN vs 6-ABRAMOWITZ-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 1-FOLEY-FOLEY vs 8-GELB-MASSOFF
50 2.42 3.58 2-WILLBOUGHBY-MADIGAN vs 2-MUELLER-MUELLER
50 2.42 3.58 5-STOREY-HAINES vs 7-RUBICAM-ARBOGAST
50 2.42 3.58 6-TILLACK-PASSERO vs 1-NOACK-KESTER
200 5.92 0.08 7-COUNTRYMAN-VOSSLER vs 4-RUBIN-RUBIN
110 4.75 1.25 8-KIELB-YELIN vs 6-ABRAMOWITZ-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.17 1.83 1-FOLEY-FOLEY vs 8-GELB-MASSOFF
630 0.67 5.33 2-WILLBOUGHBY-MADIGAN vs 2-MUELLER-MUELLER
600 4.17 1.83 5-STOREY-HAINES vs 7-RUBICAM-ARBOGAST
630 0.67 5.33 6-TILLACK-PASSERO vs 1-NOACK-KESTER
600 4.17 1.83 7-COUNTRYMAN-VOSSLER vs 4-RUBIN-RUBIN
600 4.17 1.83 8-KIELB-YELIN vs 6-ABRAMOWITZ-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.92 0.08 1-FOLEY-FOLEY vs 8-GELB-MASSOFF
100 1.25 4.75 2-WILLBOUGHBY-MADIGAN vs 2-MUELLER-MUELLER
PASS 3.58 2.42 5-STOREY-HAINES vs 7-RUBICAM-ARBOGAST
140 0.08 5.92 6-TILLACK-PASSERO vs 1-NOACK-KESTER
50 4.75 1.25 7-COUNTRYMAN-VOSSLER vs 4-RUBIN-RUBIN
50 2.42 3.58 8-KIELB-YELIN vs 6-ABRAMOWITZ-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.17 1.83 1-FOLEY-FOLEY vs 7-RUBICAM-ARBOGAST
200 5.92 0.08 2-WILLBOUGHBY-MADIGAN vs 1-NOACK-KESTER
100 2.42 3.58 3-MCCAUGHRAN-POWELL vs 3-WINSTON-MCGOUGH
50 1.25 4.75 5-STOREY-HAINES vs 6-ABRAMOWITZ-GERSON
170 4.17 1.83 6-TILLACK-PASSERO vs 8-GELB-MASSOFF
110 0.08 5.92 7-COUNTRYMAN-VOSSLER vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-FOLEY-FOLEY vs 7-RUBICAM-ARBOGAST
100 0.08 5.92 2-WILLBOUGHBY-MADIGAN vs 1-NOACK-KESTER
140 2.42 3.58 3-MCCAUGHRAN-POWELL vs 3-WINSTON-MCGOUGH
140 2.42 3.58 5-STOREY-HAINES vs 6-ABRAMOWITZ-GERSON
170 4.75 1.25 6-TILLACK-PASSERO vs 8-GELB-MASSOFF
600 5.92 0.08 7-COUNTRYMAN-VOSSLER vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.92 0.08 1-FOLEY-FOLEY vs 7-RUBICAM-ARBOGAST
50 3.00 3.00 2-WILLBOUGHBY-MADIGAN vs 1-NOACK-KESTER
50 4.75 1.25 3-MCCAUGHRAN-POWELL vs 3-WINSTON-MCGOUGH
50 3.00 3.00 5-STOREY-HAINES vs 6-ABRAMOWITZ-GERSON
110 0.08 5.92 6-TILLACK-PASSERO vs 8-GELB-MASSOFF
100 1.25 4.75 7-COUNTRYMAN-VOSSLER vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.75 1.25 1-FOLEY-FOLEY vs 7-RUBICAM-ARBOGAST
600 4.75 1.25 2-WILLBOUGHBY-MADIGAN vs 1-NOACK-KESTER
110 0.67 5.33 3-MCCAUGHRAN-POWELL vs 3-WINSTON-MCGOUGH
110 0.67 5.33 5-STOREY-HAINES vs 6-ABRAMOWITZ-GERSON
150 2.42 3.58 6-TILLACK-PASSERO vs 8-GELB-MASSOFF
600 4.75 1.25 7-COUNTRYMAN-VOSSLER vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 4.50 1-FOLEY-FOLEY vs 6-ABRAMOWITZ-GERSON
100 4.00 2.00 2-WILLBOUGHBY-MADIGAN vs 8-GELB-MASSOFF
200 1.50 4.50 3-MCCAUGHRAN-POWELL vs 2-MUELLER-MUELLER
100 4.00 2.00 4-MOTIS-TRANE vs 4-RUBIN-RUBIN
300 0.00 6.00 6-TILLACK-PASSERO vs 7-RUBICAM-ARBOGAST
100 4.00 2.00 7-COUNTRYMAN-VOSSLER vs 1-NOACK-KESTER
140 6.00 0.00 8-KIELB-YELIN vs 3-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-FOLEY-FOLEY vs 6-ABRAMOWITZ-GERSON
450 6.00 0.00 2-WILLBOUGHBY-MADIGAN vs 8-GELB-MASSOFF
50 1.50 4.50 3-MCCAUGHRAN-POWELL vs 2-MUELLER-MUELLER
420 5.00 1.00 4-MOTIS-TRANE vs 4-RUBIN-RUBIN
100 0.00 6.00 6-TILLACK-PASSERO vs 7-RUBICAM-ARBOGAST
50 1.50 4.50 7-COUNTRYMAN-VOSSLER vs 1-NOACK-KESTER
400 3.50 2.50 8-KIELB-YELIN vs 3-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-FOLEY-FOLEY vs 6-ABRAMOWITZ-GERSON
110 2.00 4.00 2-WILLBOUGHBY-MADIGAN vs 8-GELB-MASSOFF
50 0.00 6.00 3-MCCAUGHRAN-POWELL vs 2-MUELLER-MUELLER
200 6.00 0.00 4-MOTIS-TRANE vs 4-RUBIN-RUBIN
110 2.00 4.00 6-TILLACK-PASSERO vs 7-RUBICAM-ARBOGAST
140 5.00 1.00 7-COUNTRYMAN-VOSSLER vs 1-NOACK-KESTER
110 2.00 4.00 8-KIELB-YELIN vs 3-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-FOLEY-FOLEY vs 6-ABRAMOWITZ-GERSON
100 5.50 0.50 2-WILLBOUGHBY-MADIGAN vs 8-GELB-MASSOFF
100 5.50 0.50 3-MCCAUGHRAN-POWELL vs 2-MUELLER-MUELLER
150 1.00 5.00 4-MOTIS-TRANE vs 4-RUBIN-RUBIN
130 3.00 3.00 6-TILLACK-PASSERO vs 7-RUBICAM-ARBOGAST
150 1.00 5.00 7-COUNTRYMAN-VOSSLER vs 1-NOACK-KESTER
110 4.00 2.00 8-KIELB-YELIN vs 3-WINSTON-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.75 1.25 1-FOLEY-FOLEY vs 4-RUBIN-RUBIN
460 5.92 0.08 2-WILLBOUGHBY-MADIGAN vs 7-RUBICAM-ARBOGAST
170 1.83 4.17 3-MCCAUGHRAN-POWELL vs 1-NOACK-KESTER
170 1.83 4.17 4-MOTIS-TRANE vs 3-WINSTON-MCGOUGH
400 3.58 2.42 7-COUNTRYMAN-VOSSLER vs 8-GELB-MASSOFF
150 0.08 5.92 8-KIELB-YELIN vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.75 1.25 1-FOLEY-FOLEY vs 4-RUBIN-RUBIN
110 5.92 0.08 2-WILLBOUGHBY-MADIGAN vs 7-RUBICAM-ARBOGAST
200 2.42 3.58 3-MCCAUGHRAN-POWELL vs 1-NOACK-KESTER
140 3.58 2.42 4-MOTIS-TRANE vs 3-WINSTON-MCGOUGH
500 0.08 5.92 7-COUNTRYMAN-VOSSLER vs 8-GELB-MASSOFF
300 1.25 4.75 8-KIELB-YELIN vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.42 3.58 1-FOLEY-FOLEY vs 4-RUBIN-RUBIN
140 0.67 5.33 2-WILLBOUGHBY-MADIGAN vs 7-RUBICAM-ARBOGAST
140 0.67 5.33 3-MCCAUGHRAN-POWELL vs 1-NOACK-KESTER
110 4.17 1.83 4-MOTIS-TRANE vs 3-WINSTON-MCGOUGH
110 4.17 1.83 7-COUNTRYMAN-VOSSLER vs 8-GELB-MASSOFF
140 5.92 0.08 8-KIELB-YELIN vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.25 4.75 1-FOLEY-FOLEY vs 4-RUBIN-RUBIN
180 2.42 3.58 2-WILLBOUGHBY-MADIGAN vs 7-RUBICAM-ARBOGAST
720 0.08 5.92 3-MCCAUGHRAN-POWELL vs 1-NOACK-KESTER
300 5.33 0.67 4-MOTIS-TRANE vs 3-WINSTON-MCGOUGH
300 5.33 0.67 7-COUNTRYMAN-VOSSLER vs 8-GELB-MASSOFF
110 3.58 2.42 8-KIELB-YELIN vs 2-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.58 2.42 1-FOLEY-FOLEY vs 3-WINSTON-MCGOUGH
680 3.58 2.42 3-MCCAUGHRAN-POWELL vs 8-GELB-MASSOFF
230 1.25 4.75 4-MOTIS-TRANE vs 2-MUELLER-MUELLER
200 0.08 5.92 5-STOREY-HAINES vs 4-RUBIN-RUBIN
680 3.58 2.42 6-TILLACK-PASSERO vs 6-ABRAMOWITZ-GERSON
710 5.92 0.08 8-KIELB-YELIN vs 1-NOACK-KESTER
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.83 4.17 1-FOLEY-FOLEY vs 3-WINSTON-MCGOUGH
420 4.17 1.83 3-MCCAUGHRAN-POWELL vs 8-GELB-MASSOFF
420 4.17 1.83 4-MOTIS-TRANE vs 2-MUELLER-MUELLER
170 1.83 4.17 5-STOREY-HAINES vs 4-RUBIN-RUBIN
140 0.08 5.92 6-TILLACK-PASSERO vs 6-ABRAMOWITZ-GERSON
450 5.92 0.08 8-KIELB-YELIN vs 1-NOACK-KESTER
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.08 5.92 1-FOLEY-FOLEY vs 3-WINSTON-MCGOUGH
120 2.42 3.58 3-MCCAUGHRAN-POWELL vs 8-GELB-MASSOFF
110 4.75 1.25 4-MOTIS-TRANE vs 2-MUELLER-MUELLER
110 4.75 1.25 5-STOREY-HAINES vs 4-RUBIN-RUBIN
180 1.25 4.75 6-TILLACK-PASSERO vs 6-ABRAMOWITZ-GERSON
110 4.75 1.25 8-KIELB-YELIN vs 1-NOACK-KESTER
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.08 5.92 1-FOLEY-FOLEY vs 3-WINSTON-MCGOUGH
480 4.17 1.83 3-MCCAUGHRAN-POWELL vs 8-GELB-MASSOFF
480 4.17 1.83 4-MOTIS-TRANE vs 2-MUELLER-MUELLER
230 1.25 4.75 5-STOREY-HAINES vs 4-RUBIN-RUBIN
480 4.17 1.83 6-TILLACK-PASSERO vs 6-ABRAMOWITZ-GERSON
480 4.17 1.83 8-KIELB-YELIN vs 1-NOACK-KESTER
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.42 3.58 1-FOLEY-FOLEY vs 2-MUELLER-MUELLER
120 2.42 3.58 2-WILLBOUGHBY-MADIGAN vs 4-RUBIN-RUBIN
140 4.75 1.25 3-MCCAUGHRAN-POWELL vs 6-ABRAMOWITZ-GERSON
120 2.42 3.58 4-MOTIS-TRANE vs 1-NOACK-KESTER
50 0.08 5.92 5-STOREY-HAINES vs 3-WINSTON-MCGOUGH
300 5.92 0.08 7-COUNTRYMAN-VOSSLER vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-FOLEY-FOLEY vs 2-MUELLER-MUELLER
120 3.58 2.42 2-WILLBOUGHBY-MADIGAN vs 4-RUBIN-RUBIN
90 4.75 1.25 3-MCCAUGHRAN-POWELL vs 6-ABRAMOWITZ-GERSON
630 0.08 5.92 4-MOTIS-TRANE vs 1-NOACK-KESTER
180 1.25 4.75 5-STOREY-HAINES vs 3-WINSTON-MCGOUGH
130 2.42 3.58 7-COUNTRYMAN-VOSSLER vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.75 1.25 1-FOLEY-FOLEY vs 2-MUELLER-MUELLER
110 0.67 5.33 2-WILLBOUGHBY-MADIGAN vs 4-RUBIN-RUBIN
50 3.00 3.00 3-MCCAUGHRAN-POWELL vs 6-ABRAMOWITZ-GERSON
100 5.92 0.08 4-MOTIS-TRANE vs 1-NOACK-KESTER
110 0.67 5.33 5-STOREY-HAINES vs 3-WINSTON-MCGOUGH
50 3.00 3.00 7-COUNTRYMAN-VOSSLER vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.58 2.42 1-FOLEY-FOLEY vs 2-MUELLER-MUELLER
150 1.83 4.17 2-WILLBOUGHBY-MADIGAN vs 4-RUBIN-RUBIN
170 0.08 5.92 3-MCCAUGHRAN-POWELL vs 6-ABRAMOWITZ-GERSON
150 1.83 4.17 4-MOTIS-TRANE vs 1-NOACK-KESTER
50 5.92 0.08 5-STOREY-HAINES vs 3-WINSTON-MCGOUGH
90 4.75 1.25 7-COUNTRYMAN-VOSSLER vs 7-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.67 5.33 2-WILLBOUGHBY-MADIGAN vs 3-WINSTON-MCGOUGH
140 5.33 0.67 4-MOTIS-TRANE vs 7-RUBICAM-ARBOGAST
140 5.33 0.67 5-STOREY-HAINES vs 2-MUELLER-MUELLER
100 3.00 3.00 6-TILLACK-PASSERO vs 4-RUBIN-RUBIN
100 3.00 3.00 7-COUNTRYMAN-VOSSLER vs 6-ABRAMOWITZ-GERSON
200 0.67 5.33 8-KIELB-YELIN vs 8-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.83 4.17 2-WILLBOUGHBY-MADIGAN vs 3-WINSTON-MCGOUGH
150 0.08 5.92 4-MOTIS-TRANE vs 7-RUBICAM-ARBOGAST
120 4.75 1.25 5-STOREY-HAINES vs 2-MUELLER-MUELLER
200 5.92 0.08 6-TILLACK-PASSERO vs 4-RUBIN-RUBIN
100 3.58 2.42 7-COUNTRYMAN-VOSSLER vs 6-ABRAMOWITZ-GERSON
50 1.83 4.17 8-KIELB-YELIN vs 8-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.67 5.33 2-WILLBOUGHBY-MADIGAN vs 3-WINSTON-MCGOUGH
100 5.33 0.67 4-MOTIS-TRANE vs 7-RUBICAM-ARBOGAST
50 3.00 3.00 5-STOREY-HAINES vs 2-MUELLER-MUELLER
100 5.33 0.67 6-TILLACK-PASSERO vs 4-RUBIN-RUBIN
110 0.67 5.33 7-COUNTRYMAN-VOSSLER vs 6-ABRAMOWITZ-GERSON
50 3.00 3.00 8-KIELB-YELIN vs 8-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.92 0.08 2-WILLBOUGHBY-MADIGAN vs 3-WINSTON-MCGOUGH
140 3.58 2.42 4-MOTIS-TRANE vs 7-RUBICAM-ARBOGAST
50 1.25 4.75 5-STOREY-HAINES vs 2-MUELLER-MUELLER
100 0.08 5.92 6-TILLACK-PASSERO vs 4-RUBIN-RUBIN
150 4.75 1.25 7-COUNTRYMAN-VOSSLER vs 6-ABRAMOWITZ-GERSON
120 2.42 3.58 8-KIELB-YELIN vs 8-GELB-MASSOFF
----------------------------------------------------------------------
No comments:
Post a Comment