Section A North-South
TERRAVITA Friday Aft Session February 28, 2020
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 70.84 153.02 A-9 GENE KIELB - RON YELIN
2 61.06 131.90 A-1 MARIAN ABRAMOWITZ - PHILIP ABRAMOWITZ
3 53.58 115.74 A-8 ELLEN WOOLLEY - CATHERINE MILLS
4 52.85 114.15 A-2 MARILYN MADIGAN - JAN WILLBOUGHBY
5 50.90 109.94 A-10 DOUG HERRING - JOY HERRING
6 47.27 102.11 A-3 DEBBIE COUNTRYMAN - JOANNE VOSSLER
7 45.29 97.83 A-6 CHAR POWELL - CINDY RUBICAM
8 44.97 97.13 A-4 DAVIE GARRISON - MYRA SALMIRS
9 39.39 85.09 A-5 BETSY FOLEY - DON FOLEY
10 35.30 76.25 A-7 CAROL PASSERO - MARYJO TILLACK
Section A East-West
TERRAVITA Friday Aft Session February 28, 2020
Leaders after 30 boards Average: 108.0
Place Pct Score Pair
1 60.67 131.04 A-9 PAT SPENCER - JOAN STOREY
2 59.73 129.02 A-6 ROSEMARY MORSE - ALI ARAGHI
3 51.92 112.15 A-2 BEV MAX - HERB GERSON
4 49.81 107.60 A-8 GERRIE MILLS - GRANT MILLS
5 49.18 106.22 A-7 TIM MCGOUGH - ALLAN WINSTON
6 48.50 104.76 A-5 ELENA MUELLER - JOHN MUELLER
7 46.31 100.03 A-1 JOHN BURCHFIELD - JUDY BURCHFIELD
8 43.59 94.15 A-4 BOB GELB - BARBARA MASSOFF
9 40.40 87.27 A-3 ED RUBIN - JUDY RUBIN
TERRAVITA, Friday Aft, February 28, 2020
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 1-BURCHFIELD-BURCHFIELD
100 1.19 6.81 3-COUNTRYMAN-VOSSLER vs 4-GELB-MASSOFF
500 7.94 0.06 4-GARRISON-SALMIRS vs 6-MORSE-ARAGHI
50 2.88 5.13 5-FOLEY-FOLEY vs 8-MILLS-MILLS
100 5.69 2.31 7-PASSERO-TILLACK vs 3-RUBIN-RUBIN
130 0.06 7.94 8-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
100 5.69 2.31 9-KIELB-YELIN vs 7-MCGOUGH-WINSTON
50 2.88 5.13 10-HERRING-HERRING vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 1-BURCHFIELD-BURCHFIELD
600 2.88 5.13 3-COUNTRYMAN-VOSSLER vs 4-GELB-MASSOFF
600 2.88 5.13 4-GARRISON-SALMIRS vs 6-MORSE-ARAGHI
600 2.88 5.13 5-FOLEY-FOLEY vs 8-MILLS-MILLS
630 6.25 1.75 7-PASSERO-TILLACK vs 3-RUBIN-RUBIN
120 0.06 7.94 8-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
660 7.94 0.06 9-KIELB-YELIN vs 7-MCGOUGH-WINSTON
600 2.88 5.13 10-HERRING-HERRING vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 1-BURCHFIELD-BURCHFIELD
200 6.81 1.19 3-COUNTRYMAN-VOSSLER vs 4-GELB-MASSOFF
600 1.19 6.81 4-GARRISON-SALMIRS vs 6-MORSE-ARAGHI
600 1.19 6.81 5-FOLEY-FOLEY vs 8-MILLS-MILLS
100 4.56 3.44 7-PASSERO-TILLACK vs 3-RUBIN-RUBIN
600 1.19 6.81 8-WOOLLEY-MILLS vs 5-MUELLER-MUELLER
500 3.44 4.56 9-KIELB-YELIN vs 7-MCGOUGH-WINSTON
500 7.94 0.06 10-HERRING-HERRING vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 2-MADIGAN-WILLBOUGHBY vs 2-MAX-GERSON
130 4.00 4.00 4-GARRISON-SALMIRS vs 5-MUELLER-MUELLER
100 2.31 5.69 5-FOLEY-FOLEY vs 7-MCGOUGH-WINSTON
110 1.19 6.81 6-POWELL-RUBICAM vs 9-SPENCER-STOREY
200 0.06 7.94 7-PASSERO-TILLACK vs 1-BURCHFIELD-BURCHFIELD
200 6.25 1.75 8-WOOLLEY-MILLS vs 4-GELB-MASSOFF
200 6.25 1.75 9-KIELB-YELIN vs 6-MORSE-ARAGHI
130 4.00 4.00 10-HERRING-HERRING vs 8-MILLS-MILLS
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 2-MADIGAN-WILLBOUGHBY vs 2-MAX-GERSON
110 6.81 1.19 4-GARRISON-SALMIRS vs 5-MUELLER-MUELLER
100 4.56 3.44 5-FOLEY-FOLEY vs 7-MCGOUGH-WINSTON
100 2.88 5.13 6-POWELL-RUBICAM vs 9-SPENCER-STOREY
300 0.06 7.94 7-PASSERO-TILLACK vs 1-BURCHFIELD-BURCHFIELD
110 6.81 1.19 8-WOOLLEY-MILLS vs 4-GELB-MASSOFF
110 6.81 1.19 9-KIELB-YELIN vs 6-MORSE-ARAGHI
100 2.88 5.13 10-HERRING-HERRING vs 8-MILLS-MILLS
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 2-MADIGAN-WILLBOUGHBY vs 2-MAX-GERSON
200 5.69 2.31 4-GARRISON-SALMIRS vs 5-MUELLER-MUELLER
400 7.38 0.63 5-FOLEY-FOLEY vs 7-MCGOUGH-WINSTON
150 0.06 7.94 6-POWELL-RUBICAM vs 9-SPENCER-STOREY
100 1.19 6.81 7-PASSERO-TILLACK vs 1-BURCHFIELD-BURCHFIELD
150 4.00 4.00 8-WOOLLEY-MILLS vs 4-GELB-MASSOFF
400 7.38 0.63 9-KIELB-YELIN vs 6-MORSE-ARAGHI
150 4.00 4.00 10-HERRING-HERRING vs 8-MILLS-MILLS
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.88 5.13 1-ABRAMOWITZ-ABRAMOWITZ vs 9-SPENCER-STOREY
200 6.81 1.19 2-MADIGAN-WILLBOUGHBY vs 1-BURCHFIELD-BURCHFIELD
200 6.81 1.19 3-COUNTRYMAN-VOSSLER vs 3-RUBIN-RUBIN
660 0.06 7.94 5-FOLEY-FOLEY vs 6-MORSE-ARAGHI
600 2.88 5.13 6-POWELL-RUBICAM vs 8-MILLS-MILLS
100 4.56 3.44 8-WOOLLEY-MILLS vs 2-MAX-GERSON
200 6.81 1.19 9-KIELB-YELIN vs 5-MUELLER-MUELLER
620 1.19 6.81 10-HERRING-HERRING vs 7-MCGOUGH-WINSTON
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-ABRAMOWITZ-ABRAMOWITZ vs 9-SPENCER-STOREY
100 3.44 4.56 2-MADIGAN-WILLBOUGHBY vs 1-BURCHFIELD-BURCHFIELD
400 7.94 0.06 3-COUNTRYMAN-VOSSLER vs 3-RUBIN-RUBIN
50 4.56 3.44 5-FOLEY-FOLEY vs 6-MORSE-ARAGHI
140 2.31 5.69 6-POWELL-RUBICAM vs 8-MILLS-MILLS
140 6.81 1.19 8-WOOLLEY-MILLS vs 2-MAX-GERSON
100 5.69 2.31 9-KIELB-YELIN vs 5-MUELLER-MUELLER
200 0.63 7.38 10-HERRING-HERRING vs 7-MCGOUGH-WINSTON
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.56 3.44 1-ABRAMOWITZ-ABRAMOWITZ vs 9-SPENCER-STOREY
450 4.56 3.44 2-MADIGAN-WILLBOUGHBY vs 1-BURCHFIELD-BURCHFIELD
420 1.19 6.81 3-COUNTRYMAN-VOSSLER vs 3-RUBIN-RUBIN
450 4.56 3.44 5-FOLEY-FOLEY vs 6-MORSE-ARAGHI
450 4.56 3.44 6-POWELL-RUBICAM vs 8-MILLS-MILLS
460 7.94 0.06 8-WOOLLEY-MILLS vs 2-MAX-GERSON
100 0.06 7.94 9-KIELB-YELIN vs 5-MUELLER-MUELLER
450 4.56 3.44 10-HERRING-HERRING vs 7-MCGOUGH-WINSTON
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 8-MILLS-MILLS
100 0.63 7.38 3-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
210 6.81 1.19 4-GARRISON-SALMIRS vs 4-GELB-MASSOFF
130 4.00 4.00 6-POWELL-RUBICAM vs 7-MCGOUGH-WINSTON
100 0.63 7.38 7-PASSERO-TILLACK vs 9-SPENCER-STOREY
130 4.00 4.00 8-WOOLLEY-MILLS vs 1-BURCHFIELD-BURCHFIELD
660 7.94 0.06 9-KIELB-YELIN vs 3-RUBIN-RUBIN
110 2.31 5.69 10-HERRING-HERRING vs 6-MORSE-ARAGHI
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 8-MILLS-MILLS
250 1.19 6.81 3-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
450 5.13 2.88 4-GARRISON-SALMIRS vs 4-GELB-MASSOFF
450 5.13 2.88 6-POWELL-RUBICAM vs 7-MCGOUGH-WINSTON
450 5.13 2.88 7-PASSERO-TILLACK vs 9-SPENCER-STOREY
450 5.13 2.88 8-WOOLLEY-MILLS vs 1-BURCHFIELD-BURCHFIELD
450 5.13 2.88 9-KIELB-YELIN vs 3-RUBIN-RUBIN
50 0.06 7.94 10-HERRING-HERRING vs 6-MORSE-ARAGHI
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 8-MILLS-MILLS
100 2.31 5.69 3-COUNTRYMAN-VOSSLER vs 2-MAX-GERSON
1100 0.06 7.94 4-GARRISON-SALMIRS vs 4-GELB-MASSOFF
50 3.44 4.56 6-POWELL-RUBICAM vs 7-MCGOUGH-WINSTON
300 1.19 6.81 7-PASSERO-TILLACK vs 9-SPENCER-STOREY
100 5.13 2.88 8-WOOLLEY-MILLS vs 1-BURCHFIELD-BURCHFIELD
200 6.81 1.19 9-KIELB-YELIN vs 3-RUBIN-RUBIN
250 7.94 0.06 10-HERRING-HERRING vs 6-MORSE-ARAGHI
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-WINSTON
260 3.44 4.56 2-MADIGAN-WILLBOUGHBY vs 9-SPENCER-STOREY
710 6.81 1.19 3-COUNTRYMAN-VOSSLER vs 1-BURCHFIELD-BURCHFIELD
680 5.69 2.31 4-GARRISON-SALMIRS vs 3-RUBIN-RUBIN
100 0.63 7.38 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
620 4.56 3.44 7-PASSERO-TILLACK vs 8-MILLS-MILLS
1390 7.94 0.06 9-KIELB-YELIN vs 2-MAX-GERSON
200 2.31 5.69 10-HERRING-HERRING vs 4-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-WINSTON
420 2.88 5.13 2-MADIGAN-WILLBOUGHBY vs 9-SPENCER-STOREY
450 6.81 1.19 3-COUNTRYMAN-VOSSLER vs 1-BURCHFIELD-BURCHFIELD
420 2.88 5.13 4-GARRISON-SALMIRS vs 3-RUBIN-RUBIN
170 0.06 7.94 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
450 6.81 1.19 7-PASSERO-TILLACK vs 8-MILLS-MILLS
450 6.81 1.19 9-KIELB-YELIN vs 2-MAX-GERSON
420 2.88 5.13 10-HERRING-HERRING vs 4-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-WINSTON
110 5.69 2.31 2-MADIGAN-WILLBOUGHBY vs 9-SPENCER-STOREY
200 0.06 7.94 3-COUNTRYMAN-VOSSLER vs 1-BURCHFIELD-BURCHFIELD
100 1.75 6.25 4-GARRISON-SALMIRS vs 3-RUBIN-RUBIN
100 1.75 6.25 5-FOLEY-FOLEY vs 5-MUELLER-MUELLER
90 3.44 4.56 7-PASSERO-TILLACK vs 8-MILLS-MILLS
110 5.69 2.31 9-KIELB-YELIN vs 2-MAX-GERSON
140 7.94 0.06 10-HERRING-HERRING vs 4-GELB-MASSOFF
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
150 3.44 4.56 2-MADIGAN-WILLBOUGHBY vs 8-MILLS-MILLS
50 0.06 7.94 4-GARRISON-SALMIRS vs 2-MAX-GERSON
150 3.44 4.56 5-FOLEY-FOLEY vs 4-GELB-MASSOFF
150 3.44 4.56 6-POWELL-RUBICAM vs 6-MORSE-ARAGHI
100 1.19 6.81 8-WOOLLEY-MILLS vs 9-SPENCER-STOREY
400 6.81 1.19 9-KIELB-YELIN vs 1-BURCHFIELD-BURCHFIELD
460 7.94 0.06 10-HERRING-HERRING vs 3-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.81 1.19 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
140 5.69 2.31 2-MADIGAN-WILLBOUGHBY vs 8-MILLS-MILLS
450 1.75 6.25 4-GARRISON-SALMIRS vs 2-MAX-GERSON
450 1.75 6.25 5-FOLEY-FOLEY vs 4-GELB-MASSOFF
450 1.75 6.25 6-POWELL-RUBICAM vs 6-MORSE-ARAGHI
450 1.75 6.25 8-WOOLLEY-MILLS vs 9-SPENCER-STOREY
50 7.94 0.06 9-KIELB-YELIN vs 1-BURCHFIELD-BURCHFIELD
170 4.56 3.44 10-HERRING-HERRING vs 3-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 5-MUELLER-MUELLER
200 2.88 5.13 2-MADIGAN-WILLBOUGHBY vs 8-MILLS-MILLS
300 1.19 6.81 4-GARRISON-SALMIRS vs 2-MAX-GERSON
620 7.94 0.06 5-FOLEY-FOLEY vs 4-GELB-MASSOFF
800 0.06 7.94 6-POWELL-RUBICAM vs 6-MORSE-ARAGHI
140 6.81 1.19 8-WOOLLEY-MILLS vs 9-SPENCER-STOREY
200 2.88 5.13 9-KIELB-YELIN vs 1-BURCHFIELD-BURCHFIELD
100 4.56 3.44 10-HERRING-HERRING vs 3-RUBIN-RUBIN
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.31 5.69 1-ABRAMOWITZ-ABRAMOWITZ vs 4-GELB-MASSOFF
300 7.94 0.06 2-MADIGAN-WILLBOUGHBY vs 6-MORSE-ARAGHI
200 5.69 2.31 3-COUNTRYMAN-VOSSLER vs 9-SPENCER-STOREY
150 4.00 4.00 4-GARRISON-SALMIRS vs 1-BURCHFIELD-BURCHFIELD
150 4.00 4.00 5-FOLEY-FOLEY vs 3-RUBIN-RUBIN
280 6.81 1.19 6-POWELL-RUBICAM vs 5-MUELLER-MUELLER
100 1.19 6.81 7-PASSERO-TILLACK vs 7-MCGOUGH-WINSTON
100 0.06 7.94 10-HERRING-HERRING vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 4-GELB-MASSOFF
140 1.19 6.81 2-MADIGAN-WILLBOUGHBY vs 6-MORSE-ARAGHI
110 0.06 7.94 3-COUNTRYMAN-VOSSLER vs 9-SPENCER-STOREY
170 5.13 2.88 4-GARRISON-SALMIRS vs 1-BURCHFIELD-BURCHFIELD
170 5.13 2.88 5-FOLEY-FOLEY vs 3-RUBIN-RUBIN
170 5.13 2.88 6-POWELL-RUBICAM vs 5-MUELLER-MUELLER
170 5.13 2.88 7-PASSERO-TILLACK vs 7-MCGOUGH-WINSTON
170 5.13 2.88 10-HERRING-HERRING vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-ABRAMOWITZ-ABRAMOWITZ vs 4-GELB-MASSOFF
130 0.06 7.94 2-MADIGAN-WILLBOUGHBY vs 6-MORSE-ARAGHI
600 2.88 5.13 3-COUNTRYMAN-VOSSLER vs 9-SPENCER-STOREY
600 2.88 5.13 4-GARRISON-SALMIRS vs 1-BURCHFIELD-BURCHFIELD
600 2.88 5.13 5-FOLEY-FOLEY vs 3-RUBIN-RUBIN
630 5.69 2.31 6-POWELL-RUBICAM vs 5-MUELLER-MUELLER
600 2.88 5.13 7-PASSERO-TILLACK vs 7-MCGOUGH-WINSTON
660 7.38 0.63 10-HERRING-HERRING vs 2-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 3-RUBIN-RUBIN
90 5.69 2.31 2-MADIGAN-WILLBOUGHBY vs 5-MUELLER-MUELLER
120 7.94 0.06 3-COUNTRYMAN-VOSSLER vs 7-MCGOUGH-WINSTON
140 0.63 7.38 5-FOLEY-FOLEY vs 2-MAX-GERSON
50 3.44 4.56 6-POWELL-RUBICAM vs 4-GELB-MASSOFF
140 0.63 7.38 7-PASSERO-TILLACK vs 6-MORSE-ARAGHI
110 2.31 5.69 8-WOOLLEY-MILLS vs 8-MILLS-MILLS
90 5.69 2.31 10-HERRING-HERRING vs 1-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 3-RUBIN-RUBIN
630 7.94 0.06 2-MADIGAN-WILLBOUGHBY vs 5-MUELLER-MUELLER
200 1.19 6.81 3-COUNTRYMAN-VOSSLER vs 7-MCGOUGH-WINSTON
100 3.44 4.56 5-FOLEY-FOLEY vs 2-MAX-GERSON
130 4.56 3.44 6-POWELL-RUBICAM vs 4-GELB-MASSOFF
200 1.19 6.81 7-PASSERO-TILLACK vs 6-MORSE-ARAGHI
600 6.25 1.75 8-WOOLLEY-MILLS vs 8-MILLS-MILLS
200 1.19 6.81 10-HERRING-HERRING vs 1-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-ABRAMOWITZ-ABRAMOWITZ vs 3-RUBIN-RUBIN
50 5.69 2.31 2-MADIGAN-WILLBOUGHBY vs 5-MUELLER-MUELLER
420 0.06 7.94 3-COUNTRYMAN-VOSSLER vs 7-MCGOUGH-WINSTON
170 1.75 6.25 5-FOLEY-FOLEY vs 2-MAX-GERSON
150 7.94 0.06 6-POWELL-RUBICAM vs 4-GELB-MASSOFF
170 1.75 6.25 7-PASSERO-TILLACK vs 6-MORSE-ARAGHI
90 4.56 3.44 8-WOOLLEY-MILLS vs 8-MILLS-MILLS
100 6.81 1.19 10-HERRING-HERRING vs 1-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
430 6.00 2.00 2-MADIGAN-WILLBOUGHBY vs 4-GELB-MASSOFF
420 4.00 4.00 3-COUNTRYMAN-VOSSLER vs 6-MORSE-ARAGHI
430 6.00 2.00 4-GARRISON-SALMIRS vs 8-MILLS-MILLS
150 1.00 7.00 5-FOLEY-FOLEY vs 1-BURCHFIELD-BURCHFIELD
170 2.00 6.00 6-POWELL-RUBICAM vs 3-RUBIN-RUBIN
400 3.00 5.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
450 8.00 0.00 8-WOOLLEY-MILLS vs 7-MCGOUGH-WINSTON
50 0.00 8.00 9-KIELB-YELIN vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 4.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
100 1.50 6.50 2-MADIGAN-WILLBOUGHBY vs 4-GELB-MASSOFF
140 4.00 4.00 3-COUNTRYMAN-VOSSLER vs 6-MORSE-ARAGHI
100 1.50 6.50 4-GARRISON-SALMIRS vs 8-MILLS-MILLS
140 4.00 4.00 5-FOLEY-FOLEY vs 1-BURCHFIELD-BURCHFIELD
400 7.00 1.00 6-POWELL-RUBICAM vs 3-RUBIN-RUBIN
200 0.00 8.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
170 6.00 2.00 8-WOOLLEY-MILLS vs 7-MCGOUGH-WINSTON
650 8.00 0.00 9-KIELB-YELIN vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 2-MAX-GERSON
200 6.00 2.00 2-MADIGAN-WILLBOUGHBY vs 4-GELB-MASSOFF
140 1.00 7.00 3-COUNTRYMAN-VOSSLER vs 6-MORSE-ARAGHI
140 1.00 7.00 4-GARRISON-SALMIRS vs 8-MILLS-MILLS
200 6.00 2.00 5-FOLEY-FOLEY vs 1-BURCHFIELD-BURCHFIELD
170 3.50 4.50 6-POWELL-RUBICAM vs 3-RUBIN-RUBIN
140 1.00 7.00 7-PASSERO-TILLACK vs 5-MUELLER-MUELLER
200 6.00 2.00 8-WOOLLEY-MILLS vs 7-MCGOUGH-WINSTON
170 3.50 4.50 9-KIELB-YELIN vs 9-SPENCER-STOREY
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 2-MADIGAN-WILLBOUGHBY vs 3-RUBIN-RUBIN
660 7.94 0.06 3-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
140 2.31 5.69 4-GARRISON-SALMIRS vs 7-MCGOUGH-WINSTON
100 1.19 6.81 5-FOLEY-FOLEY vs 9-SPENCER-STOREY
200 6.25 1.75 6-POWELL-RUBICAM vs 2-MAX-GERSON
200 0.06 7.94 7-PASSERO-TILLACK vs 4-GELB-MASSOFF
200 6.25 1.75 8-WOOLLEY-MILLS vs 6-MORSE-ARAGHI
170 4.00 4.00 9-KIELB-YELIN vs 8-MILLS-MILLS
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.06 7.94 2-MADIGAN-WILLBOUGHBY vs 3-RUBIN-RUBIN
600 4.56 3.44 3-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
600 4.56 3.44 4-GARRISON-SALMIRS vs 7-MCGOUGH-WINSTON
620 6.81 1.19 5-FOLEY-FOLEY vs 9-SPENCER-STOREY
170 2.31 5.69 6-POWELL-RUBICAM vs 2-MAX-GERSON
650 7.94 0.06 7-PASSERO-TILLACK vs 4-GELB-MASSOFF
150 1.19 6.81 8-WOOLLEY-MILLS vs 6-MORSE-ARAGHI
600 4.56 3.44 9-KIELB-YELIN vs 8-MILLS-MILLS
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 2-MADIGAN-WILLBOUGHBY vs 3-RUBIN-RUBIN
50 6.81 1.19 3-COUNTRYMAN-VOSSLER vs 5-MUELLER-MUELLER
110 5.13 2.88 4-GARRISON-SALMIRS vs 7-MCGOUGH-WINSTON
130 2.31 5.69 5-FOLEY-FOLEY vs 9-SPENCER-STOREY
430 0.63 7.38 6-POWELL-RUBICAM vs 2-MAX-GERSON
120 3.44 4.56 7-PASSERO-TILLACK vs 4-GELB-MASSOFF
430 0.63 7.38 8-WOOLLEY-MILLS vs 6-MORSE-ARAGHI
100 7.94 0.06 9-KIELB-YELIN vs 8-MILLS-MILLS
----------------------------------------------------------------------