Section A North-South
TERRAVITA March 9, 2020
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 57.67 109.00 A-1 M ABRAMOWITZ - P ABRAMOWITZ
2 57.14 108.00 A-6 D COUNTRYMAN - J VOSSER
3 53.70 101.50 A-2 R KEISER - G VEEDER
4 52.12 98.50 A-8 B FOLEY - D FOLEYD
5 48.41 91.50 A-7 L JACOBSON - P CONRAD
6 44.97 85.00 A-3 B MAX - C POWEL
7 43.92 83.00 A-4 C RUBICAM - J WILLOUGHBY
8 42.06 79.50 A-5 M TILLACK - C PASSERO
Section A East-West
TERRAVITA March 9, 2020
Leaders after 27 boards Average: 94.5
Place Pct Score Pair
1 59.23 111.94 A-8 J SAMRA - G KIELB
2 57.14 108.00 A-5 M SALMIRS - P MACALLEN
3 54.47 102.94 A-2 B COLONNA - D CASEY
4 52.38 99.00 A-7 N NOACK - M THEBERGE
5 50.89 96.19 A-1 J BURCHFIED - J BURCHFIELD
6 50.30 95.06 A-9 B GARAY - J GARAY
7 45.84 86.63 A-6 C MERTA - G KAUS
8 42.26 79.88 A-4 J HERRING - D HERRING
9 37.50 70.88 A-3 A WINSTON - K MCGOWAN
No comments:
Post a Comment