Section A North-South
TERRAVITA Friday Aft Session March 6, 2020
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.05 134.02 A-3 CATHERINE MILLS - ELLEN WOOLLEY
2 57.42 124.03 A-6 DEBBIE COUNTRYMAN - JOANNE VOSSLER
3 57.37 123.92 A-1 MARIAN ABRAMOWITZ - PHILIP ABRAMOWITZ
4 53.98 116.60 A-7 BETSY FOLEY - DON FOLEY
5 51.18 110.55 A-2 DOUG HERRING - JOY HERRING
6 49.64 107.22 A-10 GERRIE MILLS - GRANT MILLS
7 46.40 100.23 A-5 JAN WILLBOUGHBY - MARILYN MADIGAN
8 43.57 94.12 A-8 ROSEMARY MORSE - ALI ARAGHI
9 40.06 86.52 A-9 DAVIE GARRISON - MYRA SALMIRS
10 38.46 83.08 A-4 MARY MOTIS - NICK TRANE
Section A East-West
TERRAVITA Friday Aft Session March 6, 2020
Leaders after 33 boards Average: 108.0
Place Pct Score Pair
1 62.19 134.34 A-11 LOUISE JACOBSON - PAT CONRAD
2 59.16 127.79 A-3 CHAR POWELL - SAMY KIMIA
3 55.91 120.76 A-4 ELENA MUELLER - JOHN MUELLER
4 54.44 117.60 A-9 RON YELIN - GENE KIELB
5 50.01 108.02 A-8 PAT SPENCER - KATHY MCGOWEN
6 49.26 106.40 A-5 CINDY RUBICAM - PAT ARBOGAST
7 48.02 103.73 A-6 JANE WEATHERBIE - DAHL LUTTRELL
8 47.24 102.03 A-1 BARBARA GARAY - JOHN GARAY
9 44.09 95.23 A-7 MAUREEN MCGOUGH - TIM MCGOUGH
10 42.80 92.45 A-2 JOHN BURCHFIELD - JUDY BURCHFIELD
11 38.25 82.61 A-10 BEV MAX - HERB GERSON
TERRAVITA, Friday Aft, March 6, 2020
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 1-ABRAMOWITZ-ABRAMOWITZ vs 1-GARAY-GARAY
50 5.69 2.31 4-MOTIS-TRANE vs 7-MCGOUGH-MCGOUGH
450 2.31 5.69 5-WILLBOUGHBY-MADIGAN vs 9-YELIN-KIELB
100 7.38 0.63 6-COUNTRYMAN-VOSSLER vs 11-JACOBSON-CONRAD
100 7.38 0.63 7-FOLEY-FOLEY vs 2-BURCHFIELD-BURCHFIELD
480 0.06 7.94 8-MORSE-ARAGHI vs 4-MUELLER-MUELLER
450 2.31 5.69 9-GARRISON-SALMIRS vs 6-WEATHERBIE-LUTTRELL
450 2.31 5.69 10-MILLS-MILLS vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 1-GARAY-GARAY
490 0.63 7.38 4-MOTIS-TRANE vs 7-MCGOUGH-MCGOUGH
430 5.13 2.88 5-WILLBOUGHBY-MADIGAN vs 9-YELIN-KIELB
490 0.63 7.38 6-COUNTRYMAN-VOSSLER vs 11-JACOBSON-CONRAD
460 2.31 5.69 7-FOLEY-FOLEY vs 2-BURCHFIELD-BURCHFIELD
430 5.13 2.88 8-MORSE-ARAGHI vs 4-MUELLER-MUELLER
400 7.94 0.06 9-GARRISON-SALMIRS vs 6-WEATHERBIE-LUTTRELL
430 5.13 2.88 10-MILLS-MILLS vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.63 7.38 1-ABRAMOWITZ-ABRAMOWITZ vs 1-GARAY-GARAY
420 7.38 0.63 4-MOTIS-TRANE vs 7-MCGOUGH-MCGOUGH
650 0.63 7.38 5-WILLBOUGHBY-MADIGAN vs 9-YELIN-KIELB
420 7.38 0.63 6-COUNTRYMAN-VOSSLER vs 11-JACOBSON-CONRAD
130 5.69 2.31 7-FOLEY-FOLEY vs 2-BURCHFIELD-BURCHFIELD
620 2.31 5.69 8-MORSE-ARAGHI vs 4-MUELLER-MUELLER
50 4.00 4.00 9-GARRISON-SALMIRS vs 6-WEATHERBIE-LUTTRELL
50 4.00 4.00 10-MILLS-MILLS vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.44 4.56 1-ABRAMOWITZ-ABRAMOWITZ vs 11-JACOBSON-CONRAD
110 3.44 4.56 2-HERRING-HERRING vs 2-BURCHFIELD-BURCHFIELD
200 7.94 0.06 5-WILLBOUGHBY-MADIGAN vs 8-SPENCER-MCGOWEN
140 5.69 2.31 6-COUNTRYMAN-VOSSLER vs 10-MAX-GERSON
150 6.81 1.19 7-FOLEY-FOLEY vs 1-GARAY-GARAY
100 0.06 7.94 8-MORSE-ARAGHI vs 3-POWELL-KIMIA
110 3.44 4.56 9-GARRISON-SALMIRS vs 5-RUBICAM-ARBOGAST
90 1.19 6.81 10-MILLS-MILLS vs 7-MCGOUGH-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-ABRAMOWITZ-ABRAMOWITZ vs 11-JACOBSON-CONRAD
110 1.19 6.81 2-HERRING-HERRING vs 2-BURCHFIELD-BURCHFIELD
50 4.00 4.00 5-WILLBOUGHBY-MADIGAN vs 8-SPENCER-MCGOWEN
50 4.00 4.00 6-COUNTRYMAN-VOSSLER vs 10-MAX-GERSON
300 7.94 0.06 7-FOLEY-FOLEY vs 1-GARAY-GARAY
100 6.81 1.19 8-MORSE-ARAGHI vs 3-POWELL-KIMIA
300 0.06 7.94 9-GARRISON-SALMIRS vs 5-RUBICAM-ARBOGAST
50 4.00 4.00 10-MILLS-MILLS vs 7-MCGOUGH-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 11-JACOBSON-CONRAD
50 0.63 7.38 2-HERRING-HERRING vs 2-BURCHFIELD-BURCHFIELD
50 0.63 7.38 5-WILLBOUGHBY-MADIGAN vs 8-SPENCER-MCGOWEN
430 6.25 1.75 6-COUNTRYMAN-VOSSLER vs 10-MAX-GERSON
400 3.44 4.56 7-FOLEY-FOLEY vs 1-GARAY-GARAY
430 6.25 1.75 8-MORSE-ARAGHI vs 3-POWELL-KIMIA
430 6.25 1.75 9-GARRISON-SALMIRS vs 5-RUBICAM-ARBOGAST
120 2.31 5.69 10-MILLS-MILLS vs 7-MCGOUGH-MCGOUGH
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.44 4.56 1-ABRAMOWITZ-ABRAMOWITZ vs 10-MAX-GERSON
90 3.44 4.56 2-HERRING-HERRING vs 1-GARAY-GARAY
200 7.94 0.06 3-MILLS-WOOLLEY vs 3-POWELL-KIMIA
90 3.44 4.56 6-COUNTRYMAN-VOSSLER vs 9-YELIN-KIELB
90 3.44 4.56 7-FOLEY-FOLEY vs 11-JACOBSON-CONRAD
90 3.44 4.56 8-MORSE-ARAGHI vs 2-BURCHFIELD-BURCHFIELD
90 3.44 4.56 9-GARRISON-SALMIRS vs 4-MUELLER-MUELLER
90 3.44 4.56 10-MILLS-MILLS vs 6-WEATHERBIE-LUTTRELL
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.81 1.19 1-ABRAMOWITZ-ABRAMOWITZ vs 10-MAX-GERSON
140 3.44 4.56 2-HERRING-HERRING vs 1-GARAY-GARAY
170 6.81 1.19 3-MILLS-WOOLLEY vs 3-POWELL-KIMIA
170 6.81 1.19 6-COUNTRYMAN-VOSSLER vs 9-YELIN-KIELB
140 3.44 4.56 7-FOLEY-FOLEY vs 11-JACOBSON-CONRAD
120 1.19 6.81 8-MORSE-ARAGHI vs 2-BURCHFIELD-BURCHFIELD
50 0.06 7.94 9-GARRISON-SALMIRS vs 4-MUELLER-MUELLER
140 3.44 4.56 10-MILLS-MILLS vs 6-WEATHERBIE-LUTTRELL
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 10-MAX-GERSON
680 5.69 2.31 2-HERRING-HERRING vs 1-GARAY-GARAY
690 2.31 5.69 3-MILLS-WOOLLEY vs 3-POWELL-KIMIA
680 5.69 2.31 6-COUNTRYMAN-VOSSLER vs 9-YELIN-KIELB
1430 0.63 7.38 7-FOLEY-FOLEY vs 11-JACOBSON-CONRAD
680 5.69 2.31 8-MORSE-ARAGHI vs 2-BURCHFIELD-BURCHFIELD
1430 0.63 7.38 9-GARRISON-SALMIRS vs 4-MUELLER-MUELLER
680 5.69 2.31 10-MILLS-MILLS vs 6-WEATHERBIE-LUTTRELL
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.94 0.06 1-ABRAMOWITZ-ABRAMOWITZ vs 9-YELIN-KIELB
100 0.63 7.38 2-HERRING-HERRING vs 11-JACOBSON-CONRAD
170 6.81 1.19 3-MILLS-WOOLLEY vs 2-BURCHFIELD-BURCHFIELD
110 4.56 3.44 4-MOTIS-TRANE vs 4-MUELLER-MUELLER
PASS 2.31 5.69 7-FOLEY-FOLEY vs 10-MAX-GERSON
110 4.56 3.44 8-MORSE-ARAGHI vs 1-GARAY-GARAY
110 4.56 3.44 9-GARRISON-SALMIRS vs 3-POWELL-KIMIA
100 0.63 7.38 10-MILLS-MILLS vs 5-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.19 6.81 1-ABRAMOWITZ-ABRAMOWITZ vs 9-YELIN-KIELB
510 0.06 7.94 2-HERRING-HERRING vs 11-JACOBSON-CONRAD
400 7.94 0.06 3-MILLS-WOOLLEY vs 2-BURCHFIELD-BURCHFIELD
450 2.31 5.69 4-MOTIS-TRANE vs 4-MUELLER-MUELLER
430 4.00 4.00 7-FOLEY-FOLEY vs 10-MAX-GERSON
420 6.25 1.75 8-MORSE-ARAGHI vs 1-GARAY-GARAY
430 4.00 4.00 9-GARRISON-SALMIRS vs 3-POWELL-KIMIA
420 6.25 1.75 10-MILLS-MILLS vs 5-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 9-YELIN-KIELB
110 6.25 1.75 2-HERRING-HERRING vs 11-JACOBSON-CONRAD
50 4.56 3.44 3-MILLS-WOOLLEY vs 2-BURCHFIELD-BURCHFIELD
100 1.75 6.25 4-MOTIS-TRANE vs 4-MUELLER-MUELLER
140 7.94 0.06 7-FOLEY-FOLEY vs 10-MAX-GERSON
300 0.06 7.94 8-MORSE-ARAGHI vs 1-GARAY-GARAY
100 1.75 6.25 9-GARRISON-SALMIRS vs 3-POWELL-KIMIA
90 3.44 4.56 10-MILLS-MILLS vs 5-RUBICAM-ARBOGAST
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.31 5.69 1-ABRAMOWITZ-ABRAMOWITZ vs 8-SPENCER-MCGOWEN
300 7.94 0.06 2-HERRING-HERRING vs 10-MAX-GERSON
630 2.31 5.69 3-MILLS-WOOLLEY vs 1-GARAY-GARAY
620 4.56 3.44 4-MOTIS-TRANE vs 3-POWELL-KIMIA
100 6.81 1.19 5-WILLBOUGHBY-MADIGAN vs 5-RUBICAM-ARBOGAST
630 2.31 5.69 8-MORSE-ARAGHI vs 11-JACOBSON-CONRAD
660 0.06 7.94 9-GARRISON-SALMIRS vs 2-BURCHFIELD-BURCHFIELD
600 5.69 2.31 10-MILLS-MILLS vs 4-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 8-SPENCER-MCGOWEN
140 5.69 2.31 2-HERRING-HERRING vs 10-MAX-GERSON
200 7.94 0.06 3-MILLS-WOOLLEY vs 1-GARAY-GARAY
50 2.31 5.69 4-MOTIS-TRANE vs 3-POWELL-KIMIA
100 3.44 4.56 5-WILLBOUGHBY-MADIGAN vs 5-RUBICAM-ARBOGAST
140 5.69 2.31 8-MORSE-ARAGHI vs 11-JACOBSON-CONRAD
50 0.63 7.38 9-GARRISON-SALMIRS vs 2-BURCHFIELD-BURCHFIELD
50 0.63 7.38 10-MILLS-MILLS vs 4-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 8-SPENCER-MCGOWEN
100 7.94 0.06 2-HERRING-HERRING vs 10-MAX-GERSON
400 2.88 5.13 3-MILLS-WOOLLEY vs 1-GARAY-GARAY
400 2.88 5.13 4-MOTIS-TRANE vs 3-POWELL-KIMIA
50 6.81 1.19 5-WILLBOUGHBY-MADIGAN vs 5-RUBICAM-ARBOGAST
800 0.06 7.94 8-MORSE-ARAGHI vs 11-JACOBSON-CONRAD
210 5.13 2.88 9-GARRISON-SALMIRS vs 2-BURCHFIELD-BURCHFIELD
430 1.19 6.81 10-MILLS-MILLS vs 4-MUELLER-MUELLER
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-MCGOUGH
450 7.38 0.63 2-HERRING-HERRING vs 9-YELIN-KIELB
450 7.38 0.63 3-MILLS-WOOLLEY vs 11-JACOBSON-CONRAD
50 1.19 6.81 4-MOTIS-TRANE vs 2-BURCHFIELD-BURCHFIELD
420 5.13 2.88 5-WILLBOUGHBY-MADIGAN vs 4-MUELLER-MUELLER
130 0.06 7.94 6-COUNTRYMAN-VOSSLER vs 6-WEATHERBIE-LUTTRELL
100 2.31 5.69 9-GARRISON-SALMIRS vs 1-GARAY-GARAY
200 3.44 4.56 10-MILLS-MILLS vs 3-POWELL-KIMIA
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.25 1.75 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-MCGOUGH
50 2.88 5.13 2-HERRING-HERRING vs 9-YELIN-KIELB
110 0.63 7.38 3-MILLS-WOOLLEY vs 11-JACOBSON-CONRAD
100 6.25 1.75 4-MOTIS-TRANE vs 2-BURCHFIELD-BURCHFIELD
110 0.63 7.38 5-WILLBOUGHBY-MADIGAN vs 4-MUELLER-MUELLER
50 2.88 5.13 6-COUNTRYMAN-VOSSLER vs 6-WEATHERBIE-LUTTRELL
100 6.25 1.75 9-GARRISON-SALMIRS vs 1-GARAY-GARAY
100 6.25 1.75 10-MILLS-MILLS vs 3-POWELL-KIMIA
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.81 1.19 1-ABRAMOWITZ-ABRAMOWITZ vs 7-MCGOUGH-MCGOUGH
170 4.56 3.44 2-HERRING-HERRING vs 9-YELIN-KIELB
200 2.31 5.69 3-MILLS-WOOLLEY vs 11-JACOBSON-CONRAD
170 4.56 3.44 4-MOTIS-TRANE vs 2-BURCHFIELD-BURCHFIELD
100 7.94 0.06 5-WILLBOUGHBY-MADIGAN vs 4-MUELLER-MUELLER
170 4.56 3.44 6-COUNTRYMAN-VOSSLER vs 6-WEATHERBIE-LUTTRELL
420 1.19 6.81 9-GARRISON-SALMIRS vs 1-GARAY-GARAY
450 0.06 7.94 10-MILLS-MILLS vs 3-POWELL-KIMIA
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 7.94 0.06 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WEATHERBIE-LUTTRELL
400 3.44 4.56 2-HERRING-HERRING vs 8-SPENCER-MCGOWEN
100 0.63 7.38 3-MILLS-WOOLLEY vs 10-MAX-GERSON
100 0.63 7.38 4-MOTIS-TRANE vs 1-GARAY-GARAY
400 3.44 4.56 5-WILLBOUGHBY-MADIGAN vs 3-POWELL-KIMIA
430 6.25 1.75 6-COUNTRYMAN-VOSSLER vs 5-RUBICAM-ARBOGAST
400 3.44 4.56 7-FOLEY-FOLEY vs 7-MCGOUGH-MCGOUGH
430 6.25 1.75 10-MILLS-MILLS vs 2-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.19 6.81 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WEATHERBIE-LUTTRELL
100 5.13 2.88 2-HERRING-HERRING vs 8-SPENCER-MCGOWEN
100 5.13 2.88 3-MILLS-WOOLLEY vs 10-MAX-GERSON
100 5.13 2.88 4-MOTIS-TRANE vs 1-GARAY-GARAY
620 0.06 7.94 5-WILLBOUGHBY-MADIGAN vs 3-POWELL-KIMIA
130 2.31 5.69 6-COUNTRYMAN-VOSSLER vs 5-RUBICAM-ARBOGAST
100 5.13 2.88 7-FOLEY-FOLEY vs 7-MCGOUGH-MCGOUGH
200 7.94 0.06 10-MILLS-MILLS vs 2-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.63 7.38 1-ABRAMOWITZ-ABRAMOWITZ vs 6-WEATHERBIE-LUTTRELL
400 2.31 5.69 2-HERRING-HERRING vs 8-SPENCER-MCGOWEN
170 5.69 2.31 3-MILLS-WOOLLEY vs 10-MAX-GERSON
150 7.38 0.63 4-MOTIS-TRANE vs 1-GARAY-GARAY
420 0.63 7.38 5-WILLBOUGHBY-MADIGAN vs 3-POWELL-KIMIA
150 7.38 0.63 6-COUNTRYMAN-VOSSLER vs 5-RUBICAM-ARBOGAST
200 3.44 4.56 7-FOLEY-FOLEY vs 7-MCGOUGH-MCGOUGH
180 4.56 3.44 10-MILLS-MILLS vs 2-BURCHFIELD-BURCHFIELD
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-ABRAMOWITZ-ABRAMOWITZ vs 5-RUBICAM-ARBOGAST
130 5.13 2.88 2-HERRING-HERRING vs 7-MCGOUGH-MCGOUGH
50 0.06 7.94 3-MILLS-WOOLLEY vs 9-YELIN-KIELB
120 2.31 5.69 4-MOTIS-TRANE vs 11-JACOBSON-CONRAD
130 5.13 2.88 5-WILLBOUGHBY-MADIGAN vs 2-BURCHFIELD-BURCHFIELD
100 1.19 6.81 6-COUNTRYMAN-VOSSLER vs 4-MUELLER-MUELLER
130 5.13 2.88 7-FOLEY-FOLEY vs 6-WEATHERBIE-LUTTRELL
150 7.94 0.06 8-MORSE-ARAGHI vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.69 2.31 1-ABRAMOWITZ-ABRAMOWITZ vs 5-RUBICAM-ARBOGAST
100 1.75 6.25 2-HERRING-HERRING vs 7-MCGOUGH-MCGOUGH
100 1.75 6.25 3-MILLS-WOOLLEY vs 9-YELIN-KIELB
100 1.75 6.25 4-MOTIS-TRANE vs 11-JACOBSON-CONRAD
110 5.69 2.31 5-WILLBOUGHBY-MADIGAN vs 2-BURCHFIELD-BURCHFIELD
200 7.94 0.06 6-COUNTRYMAN-VOSSLER vs 4-MUELLER-MUELLER
110 5.69 2.31 7-FOLEY-FOLEY vs 6-WEATHERBIE-LUTTRELL
100 1.75 6.25 8-MORSE-ARAGHI vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-ABRAMOWITZ-ABRAMOWITZ vs 5-RUBICAM-ARBOGAST
420 5.13 2.88 2-HERRING-HERRING vs 7-MCGOUGH-MCGOUGH
420 5.13 2.88 3-MILLS-WOOLLEY vs 9-YELIN-KIELB
50 1.19 6.81 4-MOTIS-TRANE vs 11-JACOBSON-CONRAD
430 7.94 0.06 5-WILLBOUGHBY-MADIGAN vs 2-BURCHFIELD-BURCHFIELD
420 5.13 2.88 6-COUNTRYMAN-VOSSLER vs 4-MUELLER-MUELLER
420 5.13 2.88 7-FOLEY-FOLEY vs 6-WEATHERBIE-LUTTRELL
50 1.19 6.81 8-MORSE-ARAGHI vs 8-SPENCER-MCGOWEN
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-ABRAMOWITZ-ABRAMOWITZ vs 4-MUELLER-MUELLER
90 6.00 2.00 2-HERRING-HERRING vs 6-WEATHERBIE-LUTTRELL
90 6.00 2.00 3-MILLS-WOOLLEY vs 8-SPENCER-MCGOWEN
90 6.00 2.00 4-MOTIS-TRANE vs 10-MAX-GERSON
50 2.50 5.50 5-WILLBOUGHBY-MADIGAN vs 1-GARAY-GARAY
50 2.50 5.50 6-COUNTRYMAN-VOSSLER vs 3-POWELL-KIMIA
110 0.00 8.00 7-FOLEY-FOLEY vs 5-RUBICAM-ARBOGAST
50 2.50 5.50 8-MORSE-ARAGHI vs 7-MCGOUGH-MCGOUGH
50 2.50 5.50 9-GARRISON-SALMIRS vs 9-YELIN-KIELB
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 1-ABRAMOWITZ-ABRAMOWITZ vs 4-MUELLER-MUELLER
140 1.50 6.50 2-HERRING-HERRING vs 6-WEATHERBIE-LUTTRELL
400 7.00 1.00 3-MILLS-WOOLLEY vs 8-SPENCER-MCGOWEN
150 3.00 5.00 4-MOTIS-TRANE vs 10-MAX-GERSON
140 1.50 6.50 5-WILLBOUGHBY-MADIGAN vs 1-GARAY-GARAY
100 0.00 8.00 6-COUNTRYMAN-VOSSLER vs 3-POWELL-KIMIA
170 4.50 3.50 7-FOLEY-FOLEY vs 5-RUBICAM-ARBOGAST
600 8.00 0.00 8-MORSE-ARAGHI vs 7-MCGOUGH-MCGOUGH
170 4.50 3.50 9-GARRISON-SALMIRS vs 9-YELIN-KIELB
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 6.50 1-ABRAMOWITZ-ABRAMOWITZ vs 4-MUELLER-MUELLER
50 7.00 1.00 2-HERRING-HERRING vs 6-WEATHERBIE-LUTTRELL
100 8.00 0.00 3-MILLS-WOOLLEY vs 8-SPENCER-MCGOWEN
430 5.00 3.00 4-MOTIS-TRANE vs 10-MAX-GERSON
430 5.00 3.00 5-WILLBOUGHBY-MADIGAN vs 1-GARAY-GARAY
460 1.50 6.50 6-COUNTRYMAN-VOSSLER vs 3-POWELL-KIMIA
430 5.00 3.00 7-FOLEY-FOLEY vs 5-RUBICAM-ARBOGAST
460 1.50 6.50 8-MORSE-ARAGHI vs 7-MCGOUGH-MCGOUGH
460 1.50 6.50 9-GARRISON-SALMIRS vs 9-YELIN-KIELB
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 2.00 2-HERRING-HERRING vs 5-RUBICAM-ARBOGAST
100 7.00 1.00 3-MILLS-WOOLLEY vs 7-MCGOUGH-MCGOUGH
480 1.00 7.00 4-MOTIS-TRANE vs 9-YELIN-KIELB
450 4.00 4.00 5-WILLBOUGHBY-MADIGAN vs 11-JACOBSON-CONRAD
50 8.00 0.00 6-COUNTRYMAN-VOSSLER vs 2-BURCHFIELD-BURCHFIELD
450 4.00 4.00 7-FOLEY-FOLEY vs 4-MUELLER-MUELLER
480 1.00 7.00 8-MORSE-ARAGHI vs 6-WEATHERBIE-LUTTRELL
450 4.00 4.00 9-GARRISON-SALMIRS vs 8-SPENCER-MCGOWEN
480 1.00 7.00 10-MILLS-MILLS vs 10-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 2-HERRING-HERRING vs 5-RUBICAM-ARBOGAST
300 8.00 0.00 3-MILLS-WOOLLEY vs 7-MCGOUGH-MCGOUGH
300 0.50 7.50 4-MOTIS-TRANE vs 9-YELIN-KIELB
300 0.50 7.50 5-WILLBOUGHBY-MADIGAN vs 11-JACOBSON-CONRAD
100 4.00 4.00 6-COUNTRYMAN-VOSSLER vs 2-BURCHFIELD-BURCHFIELD
100 5.50 2.50 7-FOLEY-FOLEY vs 4-MUELLER-MUELLER
200 2.00 6.00 8-MORSE-ARAGHI vs 6-WEATHERBIE-LUTTRELL
110 7.00 1.00 9-GARRISON-SALMIRS vs 8-SPENCER-MCGOWEN
100 5.50 2.50 10-MILLS-MILLS vs 10-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 2-HERRING-HERRING vs 5-RUBICAM-ARBOGAST
170 5.00 3.00 3-MILLS-WOOLLEY vs 7-MCGOUGH-MCGOUGH
450 1.00 7.00 4-MOTIS-TRANE vs 9-YELIN-KIELB
450 1.00 7.00 5-WILLBOUGHBY-MADIGAN vs 11-JACOBSON-CONRAD
140 6.00 2.00 6-COUNTRYMAN-VOSSLER vs 2-BURCHFIELD-BURCHFIELD
420 4.00 4.00 7-FOLEY-FOLEY vs 4-MUELLER-MUELLER
50 7.50 0.50 8-MORSE-ARAGHI vs 6-WEATHERBIE-LUTTRELL
450 1.00 7.00 9-GARRISON-SALMIRS vs 8-SPENCER-MCGOWEN
50 7.50 0.50 10-MILLS-MILLS vs 10-MAX-GERSON
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.25 1.75 3-MILLS-WOOLLEY vs 6-WEATHERBIE-LUTTRELL
400 0.06 7.94 4-MOTIS-TRANE vs 8-SPENCER-MCGOWEN
300 1.19 6.81 5-WILLBOUGHBY-MADIGAN vs 10-MAX-GERSON
170 7.94 0.06 6-COUNTRYMAN-VOSSLER vs 1-GARAY-GARAY
100 4.56 3.44 7-FOLEY-FOLEY vs 3-POWELL-KIMIA
140 6.25 1.75 8-MORSE-ARAGHI vs 5-RUBICAM-ARBOGAST
200 2.88 5.13 9-GARRISON-SALMIRS vs 7-MCGOUGH-MCGOUGH
200 2.88 5.13 10-MILLS-MILLS vs 9-YELIN-KIELB
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
